cloudy-raytracer/data/FancyPlane/Plane.obj

2667 lines
114 KiB
Text

# WaveFront *.obj file (generated by CINEMA 4D)
mtllib ./Plane.mtl
v -7.66456221043496 -112.59705729163097 262.93511334415075
v 14.06707307417319 -113.05629990146734 262.93511334415069
v -7.66821696138787 -112.77000229512929 261.92295920885260
v 14.06341832322028 -113.22924490496565 261.92295920885255
v -7.67841957671523 -113.25279616158333 262.14505395848784
v 14.05321570789292 -113.71203877141970 262.14505395848778
v -7.68490912193857 -113.55988532738796 262.57884448248404
v 14.04672616266958 -114.01912793722433 262.57884448248399
v -7.68594672865605 -113.60898549856145 263.10809696025228
v 14.04568855595210 -114.06822810839782 263.10809696025223
v -7.68125437098565 -113.38694032388965 263.59099861778213
v 14.05038091362249 -113.84618293372601 263.59099861778208
v -7.67208936237577 -112.95324662860908 263.89815634591514
v 14.05954592223237 -113.41248923844545 263.89815634591508
v -7.66090745948204 -112.42411228813266 263.94726747944884
v 14.07072782512610 -112.88335489796903 263.94726747944878
v -7.65070484415468 -111.94131842167860 263.72517272981361
v 14.08093044045346 -112.40056103151497 263.72517272981355
v -7.64421529893134 -111.63422925587399 263.29138220581734
v 14.08741998567680 -112.09347186571036 263.29138220581729
v -7.64317769221387 -111.58512908470050 262.76212972804922
v 14.08845759239428 -112.04437169453686 262.76212972804916
v -7.64787004988426 -111.80717425937230 262.27922807051925
v 14.08376523472389 -112.26641686920867 262.27922807051920
v -7.65703505849414 -112.24086795465286 261.97207034238630
v 14.07460022611401 -112.70011056448922 261.97207034238625
# 26 vertices
vt 0.50000000000000 -0.50000000000000 0.00000000000000
vt 0.00000000000000 -0.50000000000000 0.00000000000000
vt 0.06698729842901 -0.25000000000000 0.00000000000000
vt 0.00000000000000 -1.00000000000000 0.00000000000000
vt 0.00000000000000 -0.00000000000000 0.00000000000000
vt 0.08333333581686 -0.00000000000000 0.00000000000000
vt 0.08333333581686 -1.00000000000000 0.00000000000000
vt 1.00000000000000 -0.50000000000000 0.00000000000000
vt 0.93301272392273 -0.25000000000000 0.00000000000000
vt 0.25000000000000 -0.06698729097843 0.00000000000000
vt 0.16666667163372 -0.00000000000000 0.00000000000000
vt 0.16666667163372 -1.00000000000000 0.00000000000000
vt 0.75000000000000 -0.06698729097843 0.00000000000000
vt 0.50000000000000 -0.00000000000000 0.00000000000000
vt 0.25000000000000 -0.00000000000000 0.00000000000000
vt 0.25000000000000 -1.00000000000000 0.00000000000000
vt 0.33333334326744 -0.00000000000000 0.00000000000000
vt 0.33333334326744 -1.00000000000000 0.00000000000000
vt 0.41666665673256 -0.00000000000000 0.00000000000000
vt 0.41666665673256 -1.00000000000000 0.00000000000000
vt 0.50000000000000 -1.00000000000000 0.00000000000000
vt 0.93301272392273 -0.75000000000000 0.00000000000000
vt 0.58333331346512 -0.00000000000000 0.00000000000000
vt 0.58333331346512 -1.00000000000000 0.00000000000000
vt 0.06698729842901 -0.75000000000000 0.00000000000000
vt 0.75000000000000 -0.93301272392273 0.00000000000000
vt 0.66666668653488 -0.00000000000000 0.00000000000000
vt 0.66666668653488 -1.00000000000000 0.00000000000000
vt 0.25000000000000 -0.93301272392273 0.00000000000000
vt 0.75000000000000 -0.00000000000000 0.00000000000000
vt 0.75000000000000 -1.00000000000000 0.00000000000000
vt 0.83333331346512 -0.00000000000000 0.00000000000000
vt 0.83333331346512 -1.00000000000000 0.00000000000000
vt 0.91666668653488 -0.00000000000000 0.00000000000000
vt 0.91666668653488 -1.00000000000000 0.00000000000000
vt 1.00000000000000 -0.00000000000000 0.00000000000000
vt 1.00000000000000 -1.00000000000000 0.00000000000000
# 37 texture coordinates
o Cylinder.1
usemtl Mat.3
f 1/1 3/2 5/3
f 3/4 4/5 6/6 5/7
f 4/8 2/1 6/9
f 1/1 5/3 7/10
f 5/7 6/6 8/11 7/12
f 6/9 2/1 8/13
f 1/1 7/10 9/14
f 7/12 8/11 10/15 9/16
f 8/13 2/1 10/14
f 1/1 9/14 11/13
f 9/16 10/15 12/17 11/18
f 10/14 2/1 12/10
f 1/1 11/13 13/9
f 11/18 12/17 14/19 13/20
f 12/10 2/1 14/3
f 1/1 13/9 15/8
f 13/20 14/19 16/14 15/21
f 14/3 2/1 16/2
f 1/1 15/8 17/22
f 15/21 16/14 18/23 17/24
f 16/2 2/1 18/25
f 1/1 17/22 19/26
f 17/24 18/23 20/27 19/28
f 18/25 2/1 20/29
f 1/1 19/26 21/21
f 19/28 20/27 22/30 21/31
f 20/29 2/1 22/21
f 1/1 21/21 23/29
f 21/31 22/30 24/32 23/33
f 22/21 2/1 24/26
f 1/1 23/29 25/25
f 23/33 24/32 26/34 25/35
f 24/26 2/1 26/22
f 1/1 25/25 3/2
f 25/35 26/34 4/36 3/37
f 26/22 2/1 4/8
v -7.11578222167938 -114.27064280607486 264.81304059722692
v -6.28980525884099 -98.36762771170098 261.98929313713421
v -7.12586393913276 -114.74771571273979 262.02098933496359
v -6.29988697629437 -98.84470061836591 259.19724187487088
v 13.82020970121391 -115.20753892982756 261.92048045127746
v 13.58266804375113 -99.26486763930281 259.19724187487083
v 13.83029141866728 -114.73046602316263 264.71253171354078
v 13.59274976120451 -98.78779473263788 261.98929313713415
v -6.78687968183723 -98.70677767914808 262.15248261323825
v -6.79696139929061 -99.18385058581301 259.36043135097492
v 14.14911224105606 -99.64367380290078 259.25992246728879
v 14.15919395850943 -99.16660089623585 262.05197372955212
v 12.30453980243037 -99.35276454319561 262.09048008966050
v 12.30892342195513 -98.07420164029018 261.87199845821578
v 12.29445808497699 -99.82983744986055 259.29842882739717
v 12.29884170450175 -98.55127454695511 259.07994719595246
v 12.30789604720194 -99.19394503093901 262.06333075895753
v 12.27659286639804 -99.60410288827218 259.25992246728879
v -5.01893414771375 -98.98667716485960 262.09048008966056
v -5.01455052818900 -97.70811426195418 261.87199845821584
v -5.02901586516713 -99.46375007152454 259.29842882739723
v -5.02463224564238 -98.18518716861911 259.07994719595251
v -5.01557790294218 -98.82785765260300 262.06333075895759
v -5.04688108374609 -99.23801550993618 259.25992246728885
v -6.17502663133647 -114.30770471912044 264.71253171354084
v -5.82965027812391 -97.96428887924915 261.91871378053986
v -6.18510834878984 -114.78477762578537 261.92048045127751
v -5.83973199557729 -98.44136178591408 259.12666251827653
v -5.84612409149432 -98.74383959219367 262.05197372955217
v -5.85620580894770 -99.22091249885860 259.25992246728885
v 12.51996472549484 -115.18006157304997 261.92048045127746
v 12.86534107870740 -98.83664573317869 259.12666251827648
v 12.53004644294822 -114.70298866638504 264.71253171354078
v 12.87542279616077 -98.35957282651376 261.91871378053980
v 12.84886726533699 -99.61619644612318 259.25992246728879
v 12.85894898279036 -99.13912353945825 262.05197372955212
v 4.53531222801195 -95.87310817195940 260.80390956186108
v 4.53028301920888 -96.11109334393029 259.41111028418595
v 2.84510813365943 -95.83739002515266 260.80390956186108
v 2.84007892485636 -96.07537519712355 259.41111028418595
v 4.02689511477462 -61.04649834424837 254.85498359241336
v 4.02186590597155 -61.28448351621926 253.46218431473827
v 2.45338009035004 -61.01324612291437 254.85498359241336
v 2.44835088154697 -61.25123129488527 253.46218431473827
# 44 vertices
vt 0.00000000000000 -0.82283473014832 0.00000000000000
vt 1.00000000000000 -0.82283473014832 0.00000000000000
vt 0.75670111179352 -0.82283473014832 0.00000000000000
vt 0.75670111179352 -1.00000000000000 0.00000000000000
vt 0.67214602231979 -0.00000000000000 0.00000000000000
vt 0.67214602231979 -0.82283473014832 0.00000000000000
vt 0.00000000000000 -0.67214596271515 0.00000000000000
vt 1.00000000000000 -0.67214596271515 0.00000000000000
vt 0.00000000000000 -0.75670099258423 0.00000000000000
vt 0.00000000000000 -0.73280513286591 0.00000000000000
vt 1.00000000000000 -0.73280513286591 0.00000000000000
vt 1.00000000000000 -0.75670099258423 0.00000000000000
vt 0.32785397768021 -0.00000000000000 0.00000000000000
vt 0.32785397768021 -0.82283473014832 0.00000000000000
vt 0.67214602231979 -1.00000000000000 0.00000000000000
vt 0.73280519247055 -1.00000000000000 0.00000000000000
vt 0.39305245876312 -1.00000000000000 0.00000000000000
vt 0.39305245876312 -0.82283473014832 0.00000000000000
vt 0.73280519247055 -0.82283473014832 0.00000000000000
vt 0.24329887330532 -0.82283473014832 0.00000000000000
vt 0.24329887330532 -0.00000000000000 0.00000000000000
vt 0.00000000000000 -0.24329885840416 0.00000000000000
vt 1.00000000000000 -0.24329885840416 0.00000000000000
vt 0.00000000000000 -0.39305239915848 0.00000000000000
vt 1.00000000000000 -0.39305239915848 0.00000000000000
vt 0.75670111179352 -0.00000000000000 0.00000000000000
vt 0.26719480752945 -1.00000000000000 0.00000000000000
vt 0.24329887330532 -1.00000000000000 0.00000000000000
vt 0.26719480752945 -0.82283473014832 0.00000000000000
vt 0.60694754123688 -0.82283473014832 0.00000000000000
vt 0.26719480752945 -0.00000000000000 0.00000000000000
vt 0.60694754123688 -0.00000000000000 0.00000000000000
vt 0.00000000000000 -0.60694754123688 0.00000000000000
vt 0.00000000000000 -0.26719480752945 0.00000000000000
vt 1.00000000000000 -0.26719480752945 0.00000000000000
vt 1.00000000000000 -0.60694754123688 0.00000000000000
vt 0.39305245876312 -0.00000000000000 0.00000000000000
vt 0.73280519247055 -0.00000000000000 0.00000000000000
vt 0.60694754123688 -1.00000000000000 0.00000000000000
vt 0.32785397768021 -1.00000000000000 0.00000000000000
vt 0.00000000000000 -0.32785391807556 0.00000000000000
vt 1.00000000000000 -0.32785391807556 0.00000000000000
# 42 texture coordinates
o WheelCarcas
usemtl Mat.3
f 27/4 35/38 36/39 29/37
f 61/40 37/39 31/37 57/41
f 31/4 37/38 38/39 33/37
f 52/42 28/36 35/39 55/43
f 28/4 52/44 54/45 30/37
f 59/46 39/47 41/48 57/49
f 35/38 28/5 30/36 36/39
f 36/38 30/5 54/50 56/51
f 37/38 32/5 34/36 38/39
f 35/39 27/37 51/52 55/43
f 41/53 47/54 50/55 44/56
f 62/57 38/38 34/5 60/58
f 60/59 34/5 32/36 58/60
f 39/47 45/61 47/62 41/48
f 58/63 32/36 37/39 61/40
f 39/64 59/65 62/57 43/66
f 49/67 43/66 40/68 46/69
f 69/70 67/71 68/72 70/73
f 48/74 42/75 44/56 50/55
f 45/76 39/64 43/66 49/67
f 47/54 53/77 56/51 50/55
f 45/61 51/78 53/79 47/62
f 55/43 49/67 46/69 52/42
f 52/44 46/70 48/73 54/45
f 54/50 48/74 50/55 56/51
f 51/52 45/76 49/67 55/43
f 53/77 29/4 36/38 56/51
f 51/78 27/5 29/36 53/79
f 57/41 41/53 44/56 61/40
f 57/49 31/37 33/4 59/46
f 60/58 40/68 43/66 62/57
f 58/60 42/72 40/71 60/59
f 61/40 44/56 42/75 58/63
f 59/65 33/4 38/38 62/57
f 46/70 65/70 66/73 48/73
f 48/73 66/73 64/72 42/72
f 42/72 64/72 63/71 40/71
f 40/71 63/71 65/70 46/70
f 65/70 69/70 70/73 66/73
f 66/73 70/73 68/72 64/72
f 64/72 68/72 67/71 63/71
f 63/71 67/71 69/70 65/70
v -4.61337410418397 -114.26390021406866 261.79149278651516
v 10.93483825087006 -114.59247197255397 261.79149278651516
v -4.72298324742325 -119.45067050435819 262.67814292093908
v -4.05730886936527 -122.12116685606468 263.13204229337532
v -2.12642907807898 -124.10661208119762 263.46431969552231
v 0.55227844567889 -124.87500773506643 263.58594166581162
v 5.32552027625846 -124.97587801044826 263.58594166581162
v 8.03429801473782 -124.32133309813119 263.46431969552231
v 10.04733116043772 -122.41923240029350 263.13204229337532
v 10.82522910763079 -119.77924226284350 262.67814292093908
v -4.69893195486167 -118.31254893881417 265.15331848502922
v -4.02094509166876 -120.40041112141600 266.87432490633557
v -2.08105193569626 -121.95933853253865 268.13418904688410
v 0.60095470851034 -122.57161783131309 268.59533132764193
v 5.37419653908991 -122.67248810669491 268.59533132764193
v 8.07967515712054 -122.17405954947222 268.13418904688410
v 10.08369493813424 -120.69847666564482 266.87432490633557
v 10.84928040019237 -118.64112069729948 265.15331848502922
v -4.65195550530486 -116.08959521703729 266.72769556810840
v -3.94992017006500 -117.03946930253589 269.25466675752693
v -1.99242231070973 -117.76533160817036 271.10453805744413
v 0.69602810216106 -118.07268791532977 271.78163794694547
v 5.46926993274062 -118.17355819071159 271.78163794694547
v 8.16830478210708 -117.98005262510392 271.10453805744413
v 10.15471985973800 -117.33753484676471 269.25466675752693
v 10.89625684974918 -116.41816697552260 266.72769556810840
v -4.59464120047484 -113.37744799358943 266.97942110218332
v -3.86326517494020 -112.93890304560128 269.63525717021275
v -1.88428843956000 -112.64837207652778 271.57946410858420
v 0.81202378758064 -112.58370262490840 272.29109323824213
v 5.58526561816021 -112.68457290029022 272.29109323824213
v 8.27643865325680 -112.86309309346134 271.57946410858420
v 10.24137485486280 -113.23696858983010 269.63525717021275
v 10.95357115457919 -113.70601975207474 266.97942110218332
v -4.54234636206559 -110.90282492674775 265.84104543368449
v -3.78419924225818 -109.19745576766812 267.91411725066678
v -1.78562470569610 -107.97954511181726 269.43171114843699
v 0.91786081453542 -107.57543113588373 269.98718906764907
v 5.69110264511499 -107.67630141126556 269.98718906764907
v 8.37510238712070 -108.19426612875083 269.43171114843699
v 10.32044078754482 -109.49552131189694 267.91411725066678
v 11.00586599298845 -111.23139668523307 265.84104543368449
v -4.50908334979715 -109.32879926884394 263.61759540366927
v -3.73390802482989 -106.81764524538220 264.55242505039234
v -1.72286797692910 -105.00985912883365 265.23676784821527
v 0.98518023712356 -104.38983574921572 265.48725469711542
v 5.75842206770312 -104.49070602459754 265.48725469711542
v 8.43785911588770 -105.22458014576722 265.23676784821527
v 10.37073200497310 -107.11571078961101 264.55242505039234
v 11.03912900525688 -109.65737102732925 263.61759540366927
v -4.50376496094470 -109.07712992377913 260.90484265209125
v -3.72586701375163 -106.43713978632913 260.45094327965501
v -1.71283386805173 -104.53503908849143 260.11866587750802
v 0.99594387042763 -103.88049417617438 259.99704390721871
v 5.76918570100719 -103.98136445155620 259.99704390721871
v 8.44789322476507 -104.74976010542500 260.11866587750802
v 10.37877301605136 -106.73520533055795 260.45094327965501
v 11.04444739410933 -109.40570168226444 260.90484265209125
v -4.52781625350628 -110.21525148932315 258.42966708800111
v -3.76223079144815 -108.15789552097782 256.70866066669475
v -1.75821101043446 -106.68231263715040 255.44879652614625
v 0.94726760759618 -106.18388407992772 254.98765424538848
v 5.72050943817574 -106.28475435530954 254.98765424538848
v 8.40251608238234 -106.89703365408397 255.44879652614625
v 10.34240923835485 -108.45596106520664 256.70866066669475
v 11.02039610154775 -110.54382324780846 258.42966708800111
v -4.57479270306309 -112.43820521110003 256.85529000492193
v -3.83325571305191 -111.51883733985791 254.32831881550339
v -1.84684063542099 -110.87631956151870 252.47844751558628
v 0.85219421394547 -110.68281399591105 251.80134762608486
v 5.62543604452503 -110.78368427129287 251.80134762608486
v 8.31388645739581 -111.09104057845227 252.47844751558628
v 10.27138431675108 -111.81690288408673 254.32831881550339
v 10.97341965199095 -112.76677696958534 256.85529000492193
v -4.63210700789310 -115.15035243454788 256.60356447084700
v -3.91991070817671 -115.61940359679252 253.94772840281757
v -1.95497450657071 -115.99327909316128 252.00352146444612
v 0.73619852852588 -116.17179928633240 251.29189233478820
v 5.50944035910545 -116.27266956171422 251.29189233478820
v 8.20575258624609 -116.20800011009484 252.00352146444612
v 10.18472932162629 -115.91746914102134 253.94772840281757
v 10.91610534716093 -115.47892419303319 256.60356447084700
v -4.68440184630236 -117.62497550138956 257.74194013934584
v -3.99897664085873 -119.36085087472570 255.66886832236355
v -2.05363824043461 -120.66210605787180 254.15127442459342
v 0.63036150157110 -121.18007077535707 253.59579650538126
v 5.40360333215066 -121.28094105073889 253.59579650538126
v 8.10708885238219 -120.87682707480536 254.15127442459342
v 10.10566338894427 -119.65891641895452 255.66886832236355
v 10.86381050875167 -117.95354725987487 257.74194013934584
v -4.71766485857080 -119.19900115929340 259.96539016936106
v -4.04926785828701 -121.74066139701161 259.03056052263798
v -2.11639496920161 -123.63179204085540 258.34621772481501
v 0.56304207898296 -124.36566616202509 258.09573087591491
v 5.33628390956253 -124.46653643740692 258.09573087591491
v 8.04433212361519 -123.84651305778897 258.34621772481501
v 10.05537217151598 -122.03872694124043 259.03056052263798
v 10.83054749648324 -119.52757291777871 259.96539016936106
# 98 vertices
vt 0.04166666790843 -1.00000000000000 0.00000000000000
vt 0.00000000000000 -0.83571624755859 0.00000000000000
vt 0.08333333581686 -0.83571624755859 0.00000000000000
vt 0.00000000000000 -0.74864828586578 0.00000000000000
vt 0.08333333581686 -0.74864828586578 0.00000000000000
vt 0.00000000000000 -0.66158044338226 0.00000000000000
vt 0.08333333581686 -0.66158044338226 0.00000000000000
vt 0.00000000000000 -0.57451248168945 0.00000000000000
vt 0.08333333581686 -0.57451248168945 0.00000000000000
vt 0.00000000000000 -0.42548745870590 0.00000000000000
vt 0.08333333581686 -0.42548745870590 0.00000000000000
vt 0.00000000000000 -0.33841955661774 0.00000000000000
vt 0.08333333581686 -0.33841955661774 0.00000000000000
vt 0.00000000000000 -0.25135165452957 0.00000000000000
vt 0.08333333581686 -0.25135165452957 0.00000000000000
vt 0.00000000000000 -0.16428375244141 0.00000000000000
vt 0.08333333581686 -0.16428375244141 0.00000000000000
vt 0.04166666790843 -0.00000000000000 0.00000000000000
vt 0.12500000000000 -1.00000000000000 0.00000000000000
vt 0.16666667163372 -0.83571624755859 0.00000000000000
vt 0.16666667163372 -0.74864828586578 0.00000000000000
vt 0.16666667163372 -0.66158044338226 0.00000000000000
vt 0.16666667163372 -0.57451248168945 0.00000000000000
vt 0.16666667163372 -0.42548745870590 0.00000000000000
vt 0.16666667163372 -0.33841955661774 0.00000000000000
vt 0.16666667163372 -0.25135165452957 0.00000000000000
vt 0.16666667163372 -0.16428375244141 0.00000000000000
vt 0.12500000000000 -0.00000000000000 0.00000000000000
vt 0.20833332836628 -1.00000000000000 0.00000000000000
vt 0.25000000000000 -0.83571624755859 0.00000000000000
vt 0.25000000000000 -0.74864828586578 0.00000000000000
vt 0.25000000000000 -0.66158044338226 0.00000000000000
vt 0.25000000000000 -0.57451248168945 0.00000000000000
vt 0.25000000000000 -0.42548745870590 0.00000000000000
vt 0.25000000000000 -0.33841955661774 0.00000000000000
vt 0.25000000000000 -0.25135165452957 0.00000000000000
vt 0.25000000000000 -0.16428375244141 0.00000000000000
vt 0.20833332836628 -0.00000000000000 0.00000000000000
vt 0.29166665673256 -1.00000000000000 0.00000000000000
vt 0.33333334326744 -0.83571624755859 0.00000000000000
vt 0.33333334326744 -0.74864828586578 0.00000000000000
vt 0.33333334326744 -0.66158044338226 0.00000000000000
vt 0.33333334326744 -0.57451248168945 0.00000000000000
vt 0.33333334326744 -0.42548745870590 0.00000000000000
vt 0.33333334326744 -0.33841955661774 0.00000000000000
vt 0.33333334326744 -0.25135165452957 0.00000000000000
vt 0.33333334326744 -0.16428375244141 0.00000000000000
vt 0.29166665673256 -0.00000000000000 0.00000000000000
vt 0.37500000000000 -1.00000000000000 0.00000000000000
vt 0.41666665673256 -0.83571624755859 0.00000000000000
vt 0.41666665673256 -0.74864828586578 0.00000000000000
vt 0.41666665673256 -0.66158044338226 0.00000000000000
vt 0.41666665673256 -0.57451248168945 0.00000000000000
vt 0.41666665673256 -0.42548745870590 0.00000000000000
vt 0.41666665673256 -0.33841955661774 0.00000000000000
vt 0.41666665673256 -0.25135165452957 0.00000000000000
vt 0.41666665673256 -0.16428375244141 0.00000000000000
vt 0.37500000000000 -0.00000000000000 0.00000000000000
vt 0.45833334326744 -1.00000000000000 0.00000000000000
vt 0.50000000000000 -0.83571624755859 0.00000000000000
vt 0.50000000000000 -0.74864828586578 0.00000000000000
vt 0.50000000000000 -0.66158044338226 0.00000000000000
vt 0.50000000000000 -0.57451248168945 0.00000000000000
vt 0.50000000000000 -0.42548745870590 0.00000000000000
vt 0.50000000000000 -0.33841955661774 0.00000000000000
vt 0.50000000000000 -0.25135165452957 0.00000000000000
vt 0.50000000000000 -0.16428375244141 0.00000000000000
vt 0.45833334326744 -0.00000000000000 0.00000000000000
vt 0.54166668653488 -1.00000000000000 0.00000000000000
vt 0.58333331346512 -0.83571624755859 0.00000000000000
vt 0.58333331346512 -0.74864828586578 0.00000000000000
vt 0.58333331346512 -0.66158044338226 0.00000000000000
vt 0.58333331346512 -0.57451248168945 0.00000000000000
vt 0.58333331346512 -0.42548745870590 0.00000000000000
vt 0.58333331346512 -0.33841955661774 0.00000000000000
vt 0.58333331346512 -0.25135165452957 0.00000000000000
vt 0.58333331346512 -0.16428375244141 0.00000000000000
vt 0.54166668653488 -0.00000000000000 0.00000000000000
vt 0.62500000000000 -1.00000000000000 0.00000000000000
vt 0.66666668653488 -0.83571624755859 0.00000000000000
vt 0.66666668653488 -0.74864828586578 0.00000000000000
vt 0.66666668653488 -0.66158044338226 0.00000000000000
vt 0.66666668653488 -0.57451248168945 0.00000000000000
vt 0.66666668653488 -0.42548745870590 0.00000000000000
vt 0.66666668653488 -0.33841955661774 0.00000000000000
vt 0.66666668653488 -0.25135165452957 0.00000000000000
vt 0.66666668653488 -0.16428375244141 0.00000000000000
vt 0.62500000000000 -0.00000000000000 0.00000000000000
vt 0.70833331346512 -1.00000000000000 0.00000000000000
vt 0.75000000000000 -0.83571624755859 0.00000000000000
vt 0.75000000000000 -0.74864828586578 0.00000000000000
vt 0.75000000000000 -0.66158044338226 0.00000000000000
vt 0.75000000000000 -0.57451248168945 0.00000000000000
vt 0.75000000000000 -0.42548745870590 0.00000000000000
vt 0.75000000000000 -0.33841955661774 0.00000000000000
vt 0.75000000000000 -0.25135165452957 0.00000000000000
vt 0.75000000000000 -0.16428375244141 0.00000000000000
vt 0.70833331346512 -0.00000000000000 0.00000000000000
vt 0.79166668653488 -1.00000000000000 0.00000000000000
vt 0.83333331346512 -0.83571624755859 0.00000000000000
vt 0.83333331346512 -0.74864828586578 0.00000000000000
vt 0.83333331346512 -0.66158044338226 0.00000000000000
vt 0.83333331346512 -0.57451248168945 0.00000000000000
vt 0.83333331346512 -0.42548745870590 0.00000000000000
vt 0.83333331346512 -0.33841955661774 0.00000000000000
vt 0.83333331346512 -0.25135165452957 0.00000000000000
vt 0.83333331346512 -0.16428375244141 0.00000000000000
vt 0.79166668653488 -0.00000000000000 0.00000000000000
vt 0.87500000000000 -1.00000000000000 0.00000000000000
vt 0.91666668653488 -0.83571624755859 0.00000000000000
vt 0.91666668653488 -0.74864828586578 0.00000000000000
vt 0.91666668653488 -0.66158044338226 0.00000000000000
vt 0.91666668653488 -0.57451248168945 0.00000000000000
vt 0.91666668653488 -0.42548745870590 0.00000000000000
vt 0.91666668653488 -0.33841955661774 0.00000000000000
vt 0.91666668653488 -0.25135165452957 0.00000000000000
vt 0.91666668653488 -0.16428375244141 0.00000000000000
vt 0.87500000000000 -0.00000000000000 0.00000000000000
vt 0.95833331346512 -1.00000000000000 0.00000000000000
vt 1.00000000000000 -0.83571624755859 0.00000000000000
vt 1.00000000000000 -0.74864828586578 0.00000000000000
vt 1.00000000000000 -0.66158044338226 0.00000000000000
vt 1.00000000000000 -0.57451248168945 0.00000000000000
vt 1.00000000000000 -0.42548745870590 0.00000000000000
vt 1.00000000000000 -0.33841955661774 0.00000000000000
vt 1.00000000000000 -0.25135165452957 0.00000000000000
vt 1.00000000000000 -0.16428375244141 0.00000000000000
vt 0.95833331346512 -0.00000000000000 0.00000000000000
# 128 texture coordinates
o Wheel
usemtl Mat.4
f 71/80 73/81 81/82
f 73/81 74/83 82/84 81/82
f 74/83 75/85 83/86 82/84
f 75/85 76/87 84/88 83/86
f 76/87 77/89 85/90 84/88
f 77/89 78/91 86/92 85/90
f 78/91 79/93 87/94 86/92
f 79/93 80/95 88/96 87/94
f 80/95 72/97 88/96
f 71/98 81/82 89/99
f 81/82 82/84 90/100 89/99
f 82/84 83/86 91/101 90/100
f 83/86 84/88 92/102 91/101
f 84/88 85/90 93/103 92/102
f 85/90 86/92 94/104 93/103
f 86/92 87/94 95/105 94/104
f 87/94 88/96 96/106 95/105
f 88/96 72/107 96/106
f 71/108 89/99 97/109
f 89/99 90/100 98/110 97/109
f 90/100 91/101 99/111 98/110
f 91/101 92/102 100/112 99/111
f 92/102 93/103 101/113 100/112
f 93/103 94/104 102/114 101/113
f 94/104 95/105 103/115 102/114
f 95/105 96/106 104/116 103/115
f 96/106 72/117 104/116
f 71/118 97/109 105/119
f 97/109 98/110 106/120 105/119
f 98/110 99/111 107/121 106/120
f 99/111 100/112 108/122 107/121
f 100/112 101/113 109/123 108/122
f 101/113 102/114 110/124 109/123
f 102/114 103/115 111/125 110/124
f 103/115 104/116 112/126 111/125
f 104/116 72/127 112/126
f 71/128 105/119 113/129
f 105/119 106/120 114/130 113/129
f 106/120 107/121 115/131 114/130
f 107/121 108/122 116/132 115/131
f 108/122 109/123 117/133 116/132
f 109/123 110/124 118/134 117/133
f 110/124 111/125 119/135 118/134
f 111/125 112/126 120/136 119/135
f 112/126 72/137 120/136
f 71/138 113/129 121/139
f 113/129 114/130 122/140 121/139
f 114/130 115/131 123/141 122/140
f 115/131 116/132 124/142 123/141
f 116/132 117/133 125/143 124/142
f 117/133 118/134 126/144 125/143
f 118/134 119/135 127/145 126/144
f 119/135 120/136 128/146 127/145
f 120/136 72/147 128/146
f 71/148 121/139 129/149
f 121/139 122/140 130/150 129/149
f 122/140 123/141 131/151 130/150
f 123/141 124/142 132/152 131/151
f 124/142 125/143 133/153 132/152
f 125/143 126/144 134/154 133/153
f 126/144 127/145 135/155 134/154
f 127/145 128/146 136/156 135/155
f 128/146 72/157 136/156
f 71/158 129/149 137/159
f 129/149 130/150 138/160 137/159
f 130/150 131/151 139/161 138/160
f 131/151 132/152 140/162 139/161
f 132/152 133/153 141/163 140/162
f 133/153 134/154 142/164 141/163
f 134/154 135/155 143/165 142/164
f 135/155 136/156 144/166 143/165
f 136/156 72/167 144/166
f 71/168 137/159 145/169
f 137/159 138/160 146/170 145/169
f 138/160 139/161 147/171 146/170
f 139/161 140/162 148/172 147/171
f 140/162 141/163 149/173 148/172
f 141/163 142/164 150/174 149/173
f 142/164 143/165 151/175 150/174
f 143/165 144/166 152/176 151/175
f 144/166 72/177 152/176
f 71/178 145/169 153/179
f 145/169 146/170 154/180 153/179
f 146/170 147/171 155/181 154/180
f 147/171 148/172 156/182 155/181
f 148/172 149/173 157/183 156/182
f 149/173 150/174 158/184 157/183
f 150/174 151/175 159/185 158/184
f 151/175 152/176 160/186 159/185
f 152/176 72/187 160/186
f 71/188 153/179 161/189
f 153/179 154/180 162/190 161/189
f 154/180 155/181 163/191 162/190
f 155/181 156/182 164/192 163/191
f 156/182 157/183 165/193 164/192
f 157/183 158/184 166/194 165/193
f 158/184 159/185 167/195 166/194
f 159/185 160/186 168/196 167/195
f 160/186 72/197 168/196
f 71/198 161/189 73/199
f 161/189 162/190 74/200 73/199
f 162/190 163/191 75/201 74/200
f 163/191 164/192 76/202 75/201
f 164/192 165/193 77/203 76/202
f 165/193 166/194 78/204 77/203
f 166/194 167/195 79/205 78/204
f 167/195 168/196 80/206 79/205
f 168/196 72/207 80/206
v 81.91571286095872 -160.30762510642700 -230.13233020602004
v 120.34488048525712 -147.23321714662853 -230.13233020602004
v 81.91571286095872 -160.30762510642700 -232.04991052602006
v 120.34488048525712 -147.23321714662853 -232.04991052602006
v 82.22452980237621 -161.21532035683123 -231.79300347693714
v 120.65369742667461 -148.14091239703276 -231.79300347693714
v 82.45059949373184 -161.87979939791606 -231.09112036602005
v 120.87976711803024 -148.80539143811760 -231.09112036602005
v 82.53334674379371 -162.12301560723543 -230.13233020602004
v 120.96251436809212 -149.04860764743697 -230.13233020602004
v 82.45059949373184 -161.87979939791606 -229.17354004602007
